Paleto.LV
Lielvārdes iela 4, Rīga LV-1006, Latvija.
t.26464922
Huawei S5735-S48S4X, Huawei S5735-S Switch, 48xGE SFP/4x10GE SFP+
Jauns : 48 porti
Huawei S5735-S48S4X Specification
S5735-S48S4X Specification | |
Forwarding Performance | 132 Mpps |
Switching Capacity2 | 176 Gbps/432 Gbps |
Fixed Ports | 48 x GE SFP ports, 4 x 10 GE SFP+ ports |
PoE+ | Not supported |
MAC Features | IEEE 802.1d compliance |
VLAN Features | 4094 VLANs |
IP Routing | Static route, RIPv1/v2, RIPng, OSPF, OSPFv3, ECMP, IS-IS, IS-ISv6, BGP, BGP4+ |
Super Virtual Fabric (SVF) | Plug-and-play SVF clients |
Interoperability | VBST (compatible with PVST/PVST+/RPVST) |
https://support.huawei.com/enterprise/en/doc/EDOC1000013597/769f6ae9/s5735-s48s4x